RankOracle — SEO Intelligence MCP Server
Real-time keyword research, SERP analysis, domain audits, competitor gaps, and on-page optimization. 13 tools, unit-based pricing.
Part of ToolOracle — Policy-enforced, tier-gated, usage-metered tool execution
Connect in 30 seconds
npx -y mcp-remote https://tooloracle.io/mcp/
x402 Pay-per-call (for autonomous AI agents)
No account, no API key — just USDC on Base.
POST https://tooloracle.io/x402/rank/mcp/
→ 402: structured denial with pricing + upgrade path
→ Send USDC to 0x4a4B1F45...on Base
→ Retry with X-PAYMENT: 0x{tx_hash}
→ Units auto-credited, tool executed, balance returned
Discovery: GET https://tooloracle.io/x402/
13 Tools · Unit-based pricing (1 unit = $0.01)
| Tool | Units | Price | Tier |
|---|---|---|---|
keyword_research | 15 | $0.15 | Premium |
competitor_gap | 8 | $0.08 | Deep |
domain_overview | 5 | $0.05 | Deep |
content_score | 3 | $0.03 | Standard |
rank_tracker | 3 | $0.03 | Standard |
check_ranking | 2 | $0.02 | Standard |
serp_snapshot | 2 | $0.02 | Standard |
heading_analysis | 2 | $0.02 | Standard |
title_optimizer | 2 | $0.02 | Standard |
meta_generator | 2 | $0.02 | Standard |
serp_alert | 2 | $0.02 | Standard |
backlink_check | 2 | $0.02 | Standard |
health_check | 0 | free | — |
Tier gating
| Tier | Max/call | Blocked |
|---|---|---|
| Free ($0) | 3 units | keyword_research, competitor_gap |
| Starter ($49/mo) | 8 units | keyword_research |
| Pro ($149/mo) | 15 units | none |
| Agency ($349/mo) | 15 units | none |
| x402 pay-per-call | 15 units | none |
Every call is policy-checked, tier-gated, and economically enforced.